To help resolve your technical issue efficiently please select the the correct point of contact according to the application you’re experiencing a problem with from the list below.
| Food Fraud Database | Online Support: Client Portal | |
| Formulation for PLM by Verdant | Phone: 855-VERDANT Online Support : Client Portal | |
| Ingredient Risk Identification by HorizonScan | Email: horizonscan@foodchainid.com | |
| inSYTE | Phone: +44 (0) 121 308 9130 Email: insytehelp@foodchainid.com | |
| Intelligent Connections by Verdant | Phone: 855-VERDANT Online Support : Client Portal | |
| Managed Services / Hosting by Verdant | Phone: 855-VERDANT Online Support : Client Portal | |
| Migration Modelling by Viaware | Submit your request here | |
| Packaging Compliance by Viaware | Submit your request here | |
| Recipes & Specifications by Hamilton Grant | Online Support : Client Portal | |
| Regulatory Assessment by Decernis | Online Support: Client Portal | |
| Regulatory Library by Decernis | Online Support: Client Portal | |
| Regulatory Limits by BCG | Online Support: Client Portal | |
| Regulatory Trends by Decernis | Online Support: Client Portal | |
| Supplements Compliance by Nutraveris | Phone: +33 2 96 76 54 87 Online Support : Web application | |
| Supplements R&D Insight by Nutraveris | Phone: +33 2 96 76 54 87 Online Support : Web application | |
| Supplier Data Management by Decernis | Online Support: Client Portal | |
| TrakCert™ | BRCGS: brccoordinators@foodchainid.com SQF: SQFCoordinators@foodchainid.com | FAQ |
| For complaints/appeals regarding Environmental Information Validation/Verification Services | Email: info@fcid.com.br Customer Service : https://www.foodchainid.com/br/sac-english/ |
"*" indicates required fields